| Consolidated key figures of SYGNIS Pharma AG (IFRS) | |||||
| In € thousand (except for share figures and employees) | |||||
| 2010/11 | 2009/10 | 2008/09 | 2007/08 | ||
| Statement of comprehensive income | (ending March 31) | (ending March 31) | (ending March 31) | (ending March 31) | |
| Revenues | 213 | 251 | 396 | 519 | |
| Research and development expenses | 10,545 | 6,390 | 8,076 | 5,291 | |
| Administrative expenses | 1,670 | 1,766 | 1,907 | 1,433 | |
| EBIT | (12,772) | (8,932) | (10,799) | (7,248) | |
| Net loss for the year | (12,373) | (10,336) | (10,339) | (6,312) | |
| Selected balance sheet data | |||||
| Non-current assets | (24,689) | 31,890 | 31,106 | 25,052 | |
| thereof goodwill | 3,332 | 3,332 | 3,332 | 2,361 | |
| thereof other intangible assets | 20,783 | 21,914 | 22,245 | 17,819 | |
| thereof available-for-sale financial assets | 159 | 6,017 | 4,797 | 4,136 | |
| Current assets | 7,571 | 11,038 | 19,076 | 16,482 | |
| thereof available-for-sale financial assets | 5,365 | 824 | 710 | 5,396 | |
| thereof cash and cash equivalents | 1,473 | 8,830 | 16,946 | 10,101 | |
| Shareholders' equity | 17,692 | 30,147 | 36,170 | 29,459 | |
| Non-current financial liabilities | 8,000 | 8,000 | 8,000 | 8,000 | |
| Total assets / total liabilities & equity | 32,260 | 42,928 | 50,182 | 41,534 | |
| Capital ratio in % | 54.8 | 70.2 | 72.1 | 70.9 | |
| Statement of cash flows | |||||
| Net cash used in operating activities | (8,263) | (8,733) | (9,335) | (5,303) | |
| Net cash used in investing activities | 921 | 599 | (2,018) | (522) | |
| Net cash provided from financing activities | 0 | 0 | 18,106 | 0 | |
| Other | |||||
| Employees as of March 31 | 25 | 41 | 47 | 43 | |
| Share* | |||||
| Earnings per share (basic and diluted, in €) | (0.90) | (0.75) | (0.31) | (0.23) | |
| Equity per share (in €) | 1.29 | 2.19 | 1.08 | 1.06 | |
| Average number of shares outstanding | 13,752,881 | 13,752,881 | 33,436,971 | 27,677,710 | |
| Share price (in €) | 2.49 | 3.15 | 1.23 | 1.39 | |
| Market capitalisation (in € m) | 34.2 | 43.3 | 50.7 | 38.5 | |
* In the 2010/2011 fiscal year a capital reduction and a consolidation of shares at a ratio of 3:1 were concluded. In order to improve the comparability the share figures as of 31 March 2010 have been adjusted retroactively.