| Consolidated key figures of SYGNIS Pharma AG (IFRS) | |||||
| In € thousand (except for share figures and employees) | |||||
| 2012* | 2011/12 | 2010/11 | 2009/10 | ||
| Statement of comprehensive income | (ending December 31) | (ending March 31) | (ending March 31) | (ending March 31) | |
| Revenues | 214 | 213 | 251 | 396 | |
| Research and development expenses | 997 | 10,545 | 6,390 | 8,076 | |
| Administrative expenses | 374 | 1,670 | 1,766 | 1,907 | |
| EBIT | (2,354) | (12,772) | (8,932) | (10,799) | |
| Net loss for the year | (2,397) | (12,373) | (10,336) | (10,339) | |
| Selected balance sheet data | |||||
| Non-current assets | 8,521 | 24,689 | 31,890 | 31,106 | |
| thereof goodwill | 5,942 | 3,332 | 3,332 | 3,332 | |
| thereof other intangible assets | 2,325 | 20,783 | 21,914 | 22,245 | |
| thereof available-for-sale financial assets | 0 | 159 | 6,017 | 4,797 | |
| Current assets | 1,084 | 7,571 | 11,038 | 19,076 | |
| thereof available-for-sale financial assets | 126 | 5,365 | 824 | 710 | |
| thereof cash and cash equivalents | 466 | 1,473 | 8,830 | 16,946 | |
| Shareholders' equity | 6.298 | 17,692 | 30,147 | 36,170 | |
| Non-current financial liabilities | 1,075 | 8,000 | 8,000 | 8,000 | |
| Total assets / total liabilities & equity | 9,605 | 32,260 | 42,928 | 50,182 | |
| Capital ratio in % | 66.5 | 54.8 | 70.2 | 72.1 | |
| Statement of cash flows | |||||
| Net cash used in operating activities | (1,346) | (8,263) | (8,733) | (9,335) | |
| Net cash used in investing activities | (452) | 921 | 599 | (2,018) | |
| Net cash provided from financing activities | 485 | 0 | 0 | 18,106 | |
| Other | |||||
| Employees as of March 31 | 29 | 25 | 41 | 47 | |
| Share* | |||||
| Earnings per share (basic and diluted, in €) | (0.32) | (0.90) | (0.75) | (0.31) | |
| Equity per share (in €) | 2.39 | 1.29 | 2.19 | 1.08 | |
| Average number of shares outstanding | 7,407,415 | 13,752,881 | 13,752,881 | 33,436,971 | |
| Share price (in €) | 3.08 | 2.49 | 3.15 | 1.23 | |
| Market capitalisation (in € m) | 28.8 | 34.2 | 43.3 | 50.7 | |
*Due to the merger of SYGNIS with X-Pol Biotech the results for the 2012 financial year are very limited comparable with the reported results of previous years. As part of the merger the fiscal year has been adjusted to the calendar year.